Hendro Wicaksono studierte von 2003 bis 2006 Informatik an der Universität Karlsruhe. Anschließend übte er mehrere Jahre eine Tätigkeit als IT-Berater aus. Von 2009 bis 2013 arbeitete er am FZI Karlsruhe. Seit Februar 2013 arbeitet und promoviert er am IMI.
|  |  Dr.-Ing. Hendro Wicaksono | |
| Koordination Grundlagenforschung Raum: 257 Tel.: +49 721 608-45741 Fax: +49 721 608-43984 hendro wicaksono ∂does-not-exist.kit edu |  | |
Vita
Forschungsschwerpunkte
- Semantic Web und Linked Data für Ingenieuranwendungen
- Data Analytics und maschinelles Lernen für Ingenieuranwendungen
- Optimierungsverfahren für Ingenieuranwendungen
- Datenmanagement und -integration
- Energie- und Ressourceneffizienz in Gebäuden, Produktion und Städten
- Industrie 4.0 und Internet of Things
| Titel | Kurzbeschreibung | Förderung | 
|---|---|---|
| SWIMing | Semantic Web for Information Modelling in Energy Efficient Buildings | EU-H2020 EeB-04-2014 Coordination and Support Actions | 
| SERUM | Smart Energy and Resource Usage Management (SERUM) | Internes Projekt | 
| DAREED | Decision support advisor for innovative business models and user engagement for smart energy efficient disctircs | FP7-Smartcities-2013 | 
| ecoBalance | Entwicklung eines wissensbasierten Steuerungssystems für Werkzeugmaschinen zur balancierten Lastverteilung und Reduzierung von Energielastspitzen. | BMWi, ZIM-Kooperationsprojekt | 
| TORNADO | Tornado bildet Kriterien gegenüber heterogenen Datensätzen anhand semantischen Webtechnologien ab. Der Kern von der Plattform wird es ermöglichen, diese auszuwerten und Vorschlägen zu generieren, womit sich der Datenbestand verbessern lässt: sei es durch die Vervollständigung von fehlenden Beziehungen oder durch die Eingabe zusätzlicher Information. | Internes Projekt | 
| KlimaRa | Klimaneutralstellung des Rathauses der Stadt Schwetzingen, durch Einsatz einer wissensbasierten Energieverbrauchssteuerungssystem SERUM | Industrie: EnBW AG | 
| KnoHolEM | Knowledge-based energy management for public buildings through holistic information modeling and 3D visualization | FP7-ICT for energy efficiency in buildings 
 | 
| wEnPro | Wissensbasiertes Energiemanagement zur nachhaltigen Senkung des Ressourcenverbrauchs in produzierenden KMU | BMBF KMU-Innovativ | 
| PROIndo | German-Indonesian Cooperation for Applied Research in Decentralized Energy Management and Renewable Energy Generation | International Bureau des BMBF, Eigene | 
| WertProNET | Entwicklung eines Frameworks zur Bewertung der Wertschöpfung in Produktionsnetzen | BMBF KMU-Innovativ | 
| KEHL | Kontrollierte Energie-Haushalts-Lösungen | BMBF KMU-Innovativ | 
| DIALOG | Harmonisierung von Kunden- und Herstellersichten mittels Feedbackmanagement | BMBF | 
| Titel | Typ | Semester | SWS | Ort | 
|---|---|---|---|---|
| Technische Informationssysteme | Vorlesung (V) | SS 2017 | 3 | Geb. 20.20, EG, Seminarraum LESC | 
| IT-Systemplattform I4.0 | Projekt / Seminar (PJ/S) | WS 17/18 | 4 | LESC, Geb. 20.20 | 
| Virtual Engineering (Specific Topics) | Vorlesung (V) | SS 2017 | 2 | Geb. 20.20 LESC-Seminarraum 062 | 
| Titel | Autor | Quelle | Zusatzfeld | 
|---|---|---|---|
| Usability evaluation of a web-based tool for supporting holistic building energy management | McGlinn, Kris; Yuce, Baris; Wicaksono, Hendro; Howell, Shaun; Rezgui, Yacine | Automation in Construction | 2017 | 
| District-Scale Data Integration by Leveraging Semantic Web Technologies: a Case in Smart Cities | Tonev, Kiril; Kappe, Simon; Krahtova, Preslava; Wicaksono, Hendro; Ovtcharova, Jivka | ODBASE 2017 - The 16th International Conference on Ontologies, DataBases, and Applications of Semantics, Rhodes, Greece, 23-27 Oct 2017 | 2017 | 
| Digital Assistance Based on an Ontology Driven Model of the IT-Systems Along the Product Lifecycle | Haas, Klemens; Kappe, Simon; Siebert, M; Wicaksono, Hendro; Ovtcharova, Jivka | ODBASE 2017 - The 16th International Conference on Ontologies, DataBases, and Applications of Semantics, Rhodes, Greece, 23-27 Oct 2017 | 2017 | 
| Einsatz von Linked-(Open)-Data für Gebäudemodellierung | Wicaksono, Hendro | Digitale Transformation des Baubetriebs, Best Practice und Zukunftstrends, Forum auf der Messe BAU 2017, München | 2017 | 
| Towards a Shared Use Case Repository to support Building Information Modelling in the Energy Efficient Building domain | McGlinn, Kris; Weise, Matthias; Wicaksono, Hendro | CIB W78 Conference Brisbane, Australia | 2016 | 
| Semantic data integration for smart cities using linked data | Tonev, Kiril; Wicaksono, Hendro | 11th European Conference on Product and Process Modelling, Limassol, Cyprus | 2016 | 
| Linked Data for Data Integration based on SWIMing Guideline: Use Cases in DAREED | Wicaksono, Hendro; Tonev, Kiril; Krahtova, Preslava 
 | 4th International Workshop on LinkedData in Architecture and Construction (LDAC), Madrid | 2016 | 
| Identifying Use Cases and Data Requirements for BIM Based Energy Management Processes | McGlinn, Kris; Wicaksono, Hendro; Lawton, Willie; Weise, Matthias;Kaklanis, Nikolaos; Petri, Ioanna; Tzovaras, Dimitrios | CIBSE Technical Symposium 2016, Heriott Watt University, Edinburg | 2016 | 
| Rules Integration in OWL BIM for Holistic Building Energy Management | Wicaksono, Hendro | 3rd International Workshop on Linked Data in Architecture and Construction (LDAC) | 2015 | 
| Energy Modeling for an Efficient System Configuration in Indonesian Province Nusa Tenggara Timur (NTT) | Klug, Fridolin; Budiarto, Rachmawan; Wicaksono, Hendro | Energy for Sustainable Development, Elsevier | 2015 | 
| Intelligent Information model for improving energy efficiency in building operational phase | Wicaksono, Hendro | 4. Jahrestagung des KIT-Zentrums Energie, EST Energy Science Technology, Karlsruhe | 2015 | 
| Methodology to Develop Ontological Building Information Model for Energy Management System in Building Operational Phase | Wicaksono, Hendro; Dobreva, Preslava; Häfner, Polina; Rogalski, Sven | Knowledge Discovery, Knowledge Engineering and Knowledge Management Communications in Computer and Information Science, Springer, Volume 454, 2015, pp 168-181 | 2015 | 
| Energy Efficiency Evaluation in Manufacturing through an Ontology-Represented Knowledge Base | Wicaksono, Hendro; Jost, Fabian; Rogalski, Sven; Ovtcharova, Jivka | International Journal Intelligent Systems in Accounting, Finance and Management, John Wiley and Sons, 2014, pp. 1099-1174 | 2013 | 
| Ontology Development towards Expressive and Reasoning-enabled Building Information Model for an Intelligent Energy Management System | Wicaksono, Hendro; Dobreva, Preslava; Häfner, Polina; Rogalski, Sven | 5th International Conference Knowledge Engineering and Ontology Development 2013, Vilamoura, Algarve, Portugal | 2013 | 
| Semi-automated Ontology Population from Building Construction Drawings | Häfner, Polina; Häfner, Victor; Wicaksono, Hendro; Ovtcharova, Jivka | 5th International Conference Knowledge Engineering and Ontology Development, 2013 | 2013 | 
| Efficient Energy Performance Indicators for Different Level of Production Organizations in Manufacturing Companies | Wicaksono, Hendro; Belzner, Tim; Ovtcharova, Jivka | APMS 2013 International Conference Advance in Production Management Systems, State College, PA. | 2013 | 
| Ressource-Efficient Production Planning through Flexibility Measurements in Value Creation Systems | Rogalski, Sven; Wicaksono, Hendro; Krahtov, Konstantin | International Conference Advance in Production Management Systems (APMS), 2013 | 2013 | 
| Hyper heuristic based production process scheduling to improve productivity in sustainable manufacturing | Wicaksono, Hendro; Prohl, Ernst Victor; Ovtcharova, Jivka | 22nd International Conference on Production Research (ICPR 22), Iguassu Falls, Brazil | 2013 | 
| Resource efficient planning and operation of production system using IT-supported flexibility management | Rogalski, Sven; Siebel, Jan; Wicaksono, Hendro | 22nd International Conference on Production Research, 2013 | 2013 | 
| Intelligent knowledge generation for energy management in building | Wicaksono, Hendro; Krahtova, Preslava | 2. Jahrestagung des KIT-Zentrums Energie, 2013 | 2013 | 
| An Integrated Method for ICT Supported Energy Efficiency Improvement in Manufacturing | Wicaksono, Hendro | 2. Jahrestagung des KIT-Zentrums Energie, 2013 | 2013 | 
| KnoHolEM: Knowledge-based energy management for public building through holistic information modeling and 3D visualization | Anzaldi, Gabriel; Corchero, Aitor; Wicaksono, Hendro; McGlinn, Kris; Gardelan, Anton; Dibley, Michael J. | INTERA 2013 International Technology Robotics Application, Oviedo, Spain | 2013 | 
| Energy Consumption Regulation and Optimization in Discrete Manufacturing through Semi-automatic Knowledge Generation using Data Mining | Wicaksono, Hendro; Ovtcharova, Jivka | 10th Global Conference of Sustainable Manufacturing (GCSM), Istanbul, Turkey | 2012 | 
| Peningkatan Ketahanan Energi Nasional Melalui Platform Kerjasama Industri-Akademisi-Pemerintah Antara Jerman dan Indonesia | Wicaksono, Hendro; Nusiaputra, Yodha; Rogalski, Sven; Budiarto, Rachmawan; Krahtov, Konstantin; Pamma, Adam; Suharto, Toto; Ovtcharova, Jivka | Presiden RI dengan Indonesia di Jerman, Berlin | 2013 | 
| Sustainable Production Planning Through Flexibility Measurements In Different Manufacturing Organizational Levels | Rogalski, Sven; Siebel, Jan; Aleksandrov, Kiril; Wicaksono, Hendro | 10th Global Conference of Sustainable Manufacturing (GCSM), Istanbul, Turkey | 2012 | 
| Ontology Driven Approach for Intelligent Energy Management in Discrete Manufacturing | Wicaksono, Hendro; Rogalski, Sven; Ovtcharova, Jivka | 4th International Conference on Knowledge Engineering and Ontology Development (KEOD), Barcelona, Spain | 2012 | 
| Resource-Efficient Planning in Production through Flexibility Measurements | Rogalski, Sven; Wicaksono, Hendro; Ovtcharova, Jivka | 10th International Conference on Manufacturing Research (ICMR 2012), Birmingham, UK | 2012 | 
| Knowledge Management Approach to improve Energy Efficiency in Small Medium Enterprises | Wicaksono, Hendro; Rogalski, Sven; Ovtcharova, Jivka | 10th International Conference on Manufacturing Research (ICMR 2012), Birmingham, UK | 2012 | 
| Handling Resource Efficiency in Production of Small and Medium sized Enterprises | Rogalski, Sven; Wicaksono, Hendro | 18th International Conference on Engineering, Technology and Innovation (ICE 2012), Munich, Germany | 2012 | 
| Evaluation of Resource Flexibility in Digital Factory Planning in Small and Medium sized Enterprises | Aleksandrov, Kiril; Wicaksono, Hendro; Rogalski, Sven | 22nd International Conference on Flexible Automation and Intelligent Manufacturing (FAIM), Helsinki, Finland | 2012 | 
| An Intelligent System for Improving Energy Efficiency in Building Using Ontology and Building Automation Systems | Wicaksono, Hendro; Aleksandrov, Kiril; Rogalski, Sven | Kongoli, F. (Ed.), Automation, Publisher: InTech, Open Access Publisher, pp. 531-548 | 2012 | 
| Methodology for Flexibility Measurement in Semi-automatic Production | Rogalski, Sven; Wicaksono, Hendro | Enabling Manufacturing Competitiveness and Economic Sustainability, ElMaraghy, H. A. (Ed.), Springer Verlag, Berlin, Heidelberg, pp.141-146 | 2011 | 
| Ontology-driven Requirements Elicitation in Product Configuration Systems | Wicaksono, Hendro; Schubert, Viktor; Rogalski, Sven; Laydi, Youssef Ait; Ovtcharova, Jivka | Enabling Manufacturing Competitiveness and Economic Sustainability, ElMaraghy, H. A. (Ed.), Springer Verlag, Berlin, Heidelberg, pp. 63-67 | 2011 | 
| Von der Anforderung zum Design-Element - Modellierung der Produktstruktur mit dem Business Editor | Schubert, Viktor; Wicaksono, Hendro; Aleksandrov, Kiril | Anforderungsmanagement für kundenindividuelle Produkte, Franke, Grein, Türck (Hrsg.), Shaker-Verlag, pp.74-82 | 2011 | 
| A Product Life-Cycle Oriented Approach for Knowledge-Based Product Configuration System | Schubert, Viktor; Wicaksono, Hendro; Rogalski, Sven | Global Product Development, Bernard, Alain (Ed.), Springer Verlag, Heidelberg-London-New York | 2011 | 
| Knowledge-based Product Configuration through Product Life Cycle Oriented Feedback-Driven Requirements Engineering | Schubert, Viktor; Wicaksono, Hendro; Rogalski, Sven | Proceeding 20th International Conference Flexible Automation and Intelligent Manufacturing (FAIM), San Francisco, USA | 2010 | 
| Knowledge-based Intelligent Energy Management Using Building Automation System | Wicaksono, Hendro; Rogalski, Sven; Kusnady, Enrico | Proceeding 9th International Conference on Power and Energy, Singapore | 2010 | 
| Ontology Supported Intelligent Energy Management System in Buildings | Wicaksono, Hendro; Rogalski, Sven | Proceeding IEEE International Conference on Industrial Engineering and Business Management (ICIEBM), Yogyakarta, Indonesia | 2010 | 
| Wissensbasierte Energieanalyse – Verbesserte Energieeffizienz in Gebäuden des Privat- und Geschäftsbereichs | Wicaksono, Hendro; Rogalski, Sven | Zeitschrift für wirtschaftlichen Fabrikbetrieb (ZWF), 105. Jahrgang, Hanser Verlag, Heft 06/2010, pp. 551-555 | 2010 | 



